Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 09:01:19 | 6 | 1,537,504,239.77 | 0KAVA | ||
04/30/2026, 09:01:14 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 09:01:08 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 09:01:02 | 4 | 24,380,015,629.620167 | 0KAVA | ||
04/30/2026, 09:00:56 | 10 | 6,046,618,358.24 | 0KAVA | ||
04/30/2026, 09:00:51 | 2 | 0.08259 | 0KAVA | ||
04/30/2026, 09:00:45 | 6 | 2,335,626,621.05 | 0KAVA | ||
04/30/2026, 09:00:39 | 1 | 223,228,000 | 0KAVA | ||
04/30/2026, 09:00:34 | 1 | 0.05 | 0KAVA | ||
04/30/2026, 09:00:28 | 3 | 243.4815 | 0KAVA | ||
04/30/2026, 09:00:22 | 6 | 414,528,243.5315 | 0KAVA | ||
04/30/2026, 09:00:16 | 4 | 365.2215 | 0KAVA | ||
04/30/2026, 09:00:11 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 09:00:05 | 4 | 6,005,923,200.0565 | 0KAVA | ||
04/30/2026, 08:59:59 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:59:53 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:59:48 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:59:42 | 4 | 300,139,035.22 | 0KAVA | ||
04/30/2026, 08:59:36 | 2 | 294,179,670.005 | 0KAVA | ||
04/30/2026, 08:59:30 | 0 | 0KAVA | 0KAVA |











