Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.50.28 | 2 | 6 587 | 11 250 526 0,01 % | 281 474 976 710 655 | 1,15819 | 0,009121 | ||
16.05.2026 klo 21.50.23 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 21.50.06 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.50.04 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.49.59 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.49.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 21.49.42 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.49.40 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.49.34 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.49.22 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 21.49.17 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.49.14 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.49.08 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.48.52 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.48.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 21.48.49 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.48.44 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.48.27 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.48.25 | 2 | 6 430 | 10 966 754 0,01 % | 281 474 976 710 655 | 1,01 | 0,007753 | ||
16.05.2026 klo 21.48.20 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 |
