Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 17.05.08 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 17.05.06 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.05.02 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.04.58 | 3 | 4 024 | 6 331 411 0,01 % | 281 474 976 710 655 | 1,0106 | 0,004478 | ||
16.05.2026 klo 17.04.53 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.04.50 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,100565 | 0,00006 | ||
16.05.2026 klo 17.04.49 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,100565 | 0,00006 | ||
16.05.2026 klo 17.04.44 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 17.04.41 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.04.36 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.04.34 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 17.04.32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,100565 | 0,000016 | ||
16.05.2026 klo 17.04.31 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 17.04.29 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.04.27 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,239184 | 0,000018 | ||
16.05.2026 klo 17.04.26 | 1 | 1 416 | 221 836 0,01 % | 281 474 976 710 655 | 1,033369 | 0,00016 | ||
16.05.2026 klo 17.04.21 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 17.04.17 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.04.13 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 17.04.12 | 2 | 922 | 125 268 0,01 % | 281 474 976 710 655 | 1,075171 | 0,000094 |
