Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 00.41.22 | 8 | 2 736 936 317,07 | 0KAVA | ||
17.05.2026 klo 00.41.16 | 8 | 3 423 846 357,65 | 0KAVA | ||
17.05.2026 klo 00.41.10 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 00.41.05 | 3 | 888 897 993,35306 | 0KAVA | ||
17.05.2026 klo 00.40.59 | 3 | 2 927 274 144,405 | 0KAVA | ||
17.05.2026 klo 00.40.53 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 00.40.47 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 00.40.41 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 00.40.36 | 1 | 225 570 370 | 0KAVA | ||
17.05.2026 klo 00.40.30 | 1 | 0,05 | 0KAVA | ||
17.05.2026 klo 00.40.24 | 3 | 847 587 555,0965 | 0KAVA | ||
17.05.2026 klo 00.40.18 | 3 | 1 271 728 110,56 | 0KAVA | ||
17.05.2026 klo 00.40.13 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 00.40.07 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 00.40.01 | 1 | 0,0015 | 0KAVA | ||
17.05.2026 klo 00.39.55 | 1 | 1 704 761 000 | 0KAVA | ||
17.05.2026 klo 00.39.49 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 00.39.44 | 1 | 586 016 024,49 | 0KAVA | ||
17.05.2026 klo 00.39.38 | 1 | 223 228 000 | 0KAVA | ||
17.05.2026 klo 00.39.32 | 0 | 0KAVA | 0KAVA |













