Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 23.52.54 | 1 | 49 358 000 | 0KAVA | ||
16.05.2026 klo 23.52.48 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.52.43 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.52.37 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.52.31 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.52.26 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.52.20 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.52.14 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.52.08 | 1 | 1 960 950 000 | 0KAVA | ||
16.05.2026 klo 23.52.03 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.51.57 | 2 | 2 327 378 000 | 0KAVA | ||
16.05.2026 klo 23.51.51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.51.45 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.51.40 | 2 | 223 228 000,045228 | 0KAVA | ||
16.05.2026 klo 23.51.34 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.51.28 | 8 | 1 030 377 600 | 0KAVA | ||
16.05.2026 klo 23.51.23 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.51.17 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 23.51.11 | 1 | 49 358 000 | 0KAVA | ||
16.05.2026 klo 23.51.05 | 1 | 0,015 | 0KAVA |










