Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 19.57.38 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.57.33 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.57.27 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.57.21 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.57.16 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.57.10 | 1 | 586 010 470,5 | 0KAVA | ||
16.05.2026 klo 19.57.04 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.58 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.53 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.47 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.41 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.36 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.30 | 9 | 1 159 174 800 | 0KAVA | ||
16.05.2026 klo 19.56.24 | 1 | 0,033318 | 0KAVA | ||
16.05.2026 klo 19.56.18 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.07 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.56.01 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.55.56 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 19.55.50 | 1 | 597 577 734 | 0KAVA |











