Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 22.02.41 | 1 | 0,015 | 0KAVA | ||
16.05.2026 klo 22.02.35 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.02.30 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.02.24 | 2 | 220 194 140,015 | 0KAVA | ||
16.05.2026 klo 22.02.18 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.02.13 | 2 | 303 903 950,015 | 0KAVA | ||
16.05.2026 klo 22.02.07 | 2 | 230 084 060,005 | 0KAVA | ||
16.05.2026 klo 22.02.01 | 2 | 893 270 373,905 | 0KAVA | ||
16.05.2026 klo 22.01.56 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.01.50 | 1 | 231 521 290 | 0KAVA | ||
16.05.2026 klo 22.01.44 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.01.38 | 1 | 0,021498 | 0KAVA | ||
16.05.2026 klo 22.01.33 | 3 | 1 906 682 615,520596 | 0KAVA | ||
16.05.2026 klo 22.01.27 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.01.21 | 7 | 1 361 828 205,315 | 0KAVA | ||
16.05.2026 klo 22.01.16 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.01.10 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.01.04 | 1 | 589 022 833,815 | 0KAVA | ||
16.05.2026 klo 22.00.59 | 1 | 0,014171 | 0KAVA | ||
16.05.2026 klo 22.00.53 | 1 | 589 916 736,63 | 0KAVA |










