Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x040192f2 | 16/05/2026 17:25:34 | 0OKB | 0,00000699 | |||||
setL1BlockValuesJovian | 16/05/2026 17:25:34 | 0OKB | 0OKB | |||||
handleOps | 16/05/2026 17:25:33 | 0OKB | 0,0000049 | |||||
setL1BlockValuesJovian | 16/05/2026 17:25:33 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:25:32 | 0OKB | 0,00000456 | |||||
0x64489bf5 | 16/05/2026 17:25:32 | 0OKB | 0,00000267 | |||||
swapETHForTokens | 16/05/2026 17:25:32 | 1,51 | 0,00000403 | |||||
setL1BlockValuesJovian | 16/05/2026 17:25:32 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:25:31 | 0OKB | 0,00000797 | |||||
approve | 16/05/2026 17:25:31 | 0OKB | 0,00000111 | |||||
verify | 16/05/2026 17:25:31 | 0OKB | 0,00000087 | |||||
setL1BlockValuesJovian | 16/05/2026 17:25:31 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:25:30 | 0OKB | 0,00000531 | |||||
approve | 16/05/2026 17:25:30 | 0OKB | 0,00000119 | |||||
dagSwapByOrderId | 16/05/2026 17:25:30 | 0OKB | 0,00000463 | |||||
0xbd89f0f1 | 16/05/2026 17:25:30 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 16/05/2026 17:25:30 | 0OKB | 0OKB | |||||
mining | 16/05/2026 17:25:29 | 0OKB | 0,0000009 | |||||
dagSwapByOrderId | 16/05/2026 17:25:29 | 0OKB | 0,0000053 | |||||
handleOps | 16/05/2026 17:25:29 | 0OKB | 0,00000494 |
