Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 16/05/2026 22:35:46 | 0OKB | 0,00000093 | |||||
0xcfc32570 | 16/05/2026 22:35:46 | 0OKB | 0,00000292 | |||||
setL1BlockValuesJovian | 16/05/2026 22:35:46 | 0OKB | 0OKB | |||||
0x64489bf5 | 16/05/2026 22:35:45 | 0OKB | 0,00000267 | |||||
dagSwapByOrderId | 16/05/2026 22:35:45 | 0OKB | 0,00000931 | |||||
OKB transfer | 16/05/2026 22:35:45 | 0,74 | 0,00000047 | |||||
setL1BlockValuesJovian | 16/05/2026 22:35:45 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 22:35:44 | 0OKB | 0,00000615 | |||||
mining | 16/05/2026 22:35:44 | 0OKB | 0,00000087 | |||||
dagSwapByOrderId | 16/05/2026 22:35:44 | 0OKB | 0,00000567 | |||||
dagSwapByOrderId | 16/05/2026 22:35:44 | 0OKB | 0,00000599 | |||||
dagSwapByOrderId | 16/05/2026 22:35:44 | 0OKB | 0,00000522 | |||||
dagSwapByOrderId | 16/05/2026 22:35:44 | 0OKB | 0,00000515 | |||||
setL1BlockValuesJovian | 16/05/2026 22:35:44 | 0OKB | 0OKB | |||||
OKB transfer | 16/05/2026 22:35:43 | 0,0000032 | 0,00000147 | |||||
0x64489bf5 | 16/05/2026 22:35:43 | 0OKB | 0,0000028 | |||||
dagSwapByOrderId | 16/05/2026 22:35:43 | 0OKB | 0,00000515 | |||||
setL1BlockValuesJovian | 16/05/2026 22:35:43 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 16/05/2026 22:35:42 | 0OKB | 0,00000285 | |||||
dagSwapByOrderId | 16/05/2026 22:35:42 | 0OKB | 0,00000515 |
