Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 22.48.55 | 19 | 1.337.459 3,35% | 0,019457 | 0,00002602 | 0,00002101 | ||
17/05/2026, 22.48.54 | 28 | 4.225.503 10,57% | 0,037514 | 0,00015851 | 0,00006634 | ||
17/05/2026, 22.48.53 | 21 | 4.675.008 11,69% | 0,017489 | 0,00008176 | 0,00007325 | ||
17/05/2026, 22.48.52 | 18 | 1.400.393 3,51% | 0,168644 | 0,00023616 | 0,0000221 | ||
17/05/2026, 22.48.51 | 29 | 2.286.307 5,72% | 0,018054 | 0,00004127 | 0,00003626 | ||
17/05/2026, 22.48.50 | 27 | 2.581.341 6,46% | 0,016553 | 0,00004273 | 0,00004111 | ||
17/05/2026, 22.48.49 | 24 | 2.505.160 6,27% | 0,18419 | 0,00046142 | 0,00004006 | ||
17/05/2026, 22.48.48 | 22 | 5.422.245 13,56% | 0,018404 | 0,00009979 | 0,00008636 | ||
17/05/2026, 22.48.47 | 41 | 3.235.656 8,09% | 0,032802 | 0,00010613 | 0,00005164 | ||
17/05/2026, 22.48.46 | 23 | 1.787.719 4,47% | 0,022676 | 0,00004053 | 0,00002871 | ||
17/05/2026, 22.48.45 | 13 | 1.424.856 3,57% | 0,726055 | 0,00103452 | 0,00002305 | ||
17/05/2026, 22.48.44 | 82 | 7.714.721 19,29% | 0,027485 | 0,00021204 | 0,00012348 | ||
17/05/2026, 22.48.43 | 45 | 5.449.869 13,63% | 1,011224 | 0,00551104 | 0,00008686 | ||
17/05/2026, 22.48.42 | 65 | 3.408.424 8,53% | 0,136268 | 0,00046446 | 0,00005441 | ||
17/05/2026, 22.48.41 | 82 | 3.972.628 9,94% | 0,018678 | 0,0000742 | 0,00006342 | ||
17/05/2026, 22.48.40 | 57 | 2.466.979 6,17% | 0,024726 | 0,00006099 | 0,00003955 | ||
17/05/2026, 22.48.39 | 83 | 5.113.401 12,79% | 0,096353 | 0,00049269 | 0,00008171 | ||
17/05/2026, 22.48.38 | 66 | 9.673.465 24,19% | 0,032339 | 0,00031283 | 0,00015208 | ||
17/05/2026, 22.48.37 | 67 | 3.238.188 8,1% | 0,020087 | 0,00006504 | 0,00005101 | ||
17/05/2026, 22.48.36 | 75 | 3.469.311 8,68% | 0,016142 | 0,000056 | 0,00005473 |
