Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 05.56.56 | 9 | 674.512 1,69% | 0,021145 | 0,00001426 | 0,00001399 | ||
17/05/2026, 05.56.55 | 14 | 1.090.503 2,73% | 0,02674 | 0,00002916 | 0,00002281 | ||
17/05/2026, 05.56.54 | 12 | 7.422.754 18,56% | 0,02167 | 0,00016085 | 0,00015373 | ||
17/05/2026, 05.56.53 | 18 | 995.928 2,49% | 0,211643 | 0,00021078 | 0,0000208 | ||
17/05/2026, 05.56.52 | 12 | 7.469.322 18,68% | 0,020715 | 0,00015473 | 0,00015446 | ||
17/05/2026, 05.56.51 | 12 | 7.966.332 19,92% | 0,024825 | 0,00019776 | 0,00016286 | ||
17/05/2026, 05.56.50 | 14 | 755.712 1,89% | 0,039282 | 0,00002968 | 0,00001559 | ||
17/05/2026, 05.56.49 | 16 | 1.140.716 2,86% | 0,026545 | 0,00003028 | 0,00002373 | ||
17/05/2026, 05.56.48 | 9 | 8.221.614 20,56% | 0,021525 | 0,00017697 | 0,00016895 | ||
17/05/2026, 05.56.47 | 11 | 520.385 1,31% | 0,252191 | 0,00013123 | 0,0000108 | ||
17/05/2026, 05.56.46 | 17 | 849.322 2,13% | 0,021244 | 0,00001804 | 0,00001778 | ||
17/05/2026, 05.56.45 | 17 | 4.582.613 11,46% | 0,02317 | 0,00010618 | 0,0000958 | ||
17/05/2026, 05.56.44 | 8 | 409.507 1,03% | 0,021746 | 0,0000089 | 0,00000864 | ||
17/05/2026, 05.56.43 | 11 | 669.961 1,68% | 0,124912 | 0,00008368 | 0,00001428 | ||
17/05/2026, 05.56.42 | 9 | 4.194.451 10,49% | 0,02226 | 0,00009336 | 0,00008937 | ||
17/05/2026, 05.56.41 | 9 | 542.768 1,36% | 0,033413 | 0,00001813 | 0,00001168 | ||
17/05/2026, 05.56.40 | 32 | 1.326.717 3,32% | 0,090038 | 0,00011945 | 0,00002876 | ||
17/05/2026, 05.56.39 | 56 | 7.316.593 18,3% | 0,025813 | 0,00018886 | 0,00015713 | ||
17/05/2026, 05.56.38 | 51 | 1.724.810 4,32% | 0,021765 | 0,00003754 | 0,00003728 | ||
17/05/2026, 05.56.37 | 33 | 1.401.144 3,51% | 0,439666 | 0,00061603 | 0,00003051 |
