Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
43 | 16/05/2026, 03.13.33 | 20.307 | 1,77022505 0,00146034 | 0,00003396 | ||
17 | 16/05/2026, 03.10.33 | 7.125 | 1,77022505 0,0003986 | 0,00002344 | ||
40 | 16/05/2026, 03.09.29 | 16.545 | 1,77022505 0,00064012 | 0,000016 | ||
46 | 16/05/2026, 03.06.41 | 16.801 | 1,77022505 0,00088616 | 0,00001926 | ||
26 | 16/05/2026, 03.03.36 | 9.698 | 1,77022505 0,00018456 | 0,00000709 | ||
110 | 16/05/2026, 03.02.22 | 51.894 | 1,77022505 0,00313751 | 0,00002852 | ||
44 | 16/05/2026, 02.52.17 | 18.902 | 1,77022505 0,00052404 | 0,00001191 | ||
40 | 16/05/2026, 02.49.52 | 17.164 | 1,77022505 0,00044143 | 0,00001103 | ||
7 | 16/05/2026, 02.47.33 | 2.072 | 1,77022505 0,00006497 | 0,00000928 | ||
24 | 16/05/2026, 02.47.02 | 13.972 | 1,77022505 0,00042195 | 0,00001758 | ||
47 | 16/05/2026, 02.46.07 | 16.823 | 1,77022505 0,00044586 | 0,00000948 | ||
31 | 16/05/2026, 02.42.22 | 13.728 | 1,77022505 0,00035449 | 0,00001143 | ||
58 | 16/05/2026, 02.39.50 | 25.291 | 1,77022505 0,00054837 | 0,00000945 | ||
68 | 16/05/2026, 02.35.18 | 29.851 | 1,77022505 0,0007891 | 0,0000116 | ||
20 | 16/05/2026, 02.30.07 | 9.301 | 1,77022505 0,0001721 | 0,0000086 | ||
35 | 16/05/2026, 02.29.05 | 17.005 | 1,77022505 0,00064444 | 0,00001841 | ||
6 | 16/05/2026, 02.26.51 | 1.666 | 1,77022505 0,00015902 | 0,0000265 | ||
63 | 16/05/2026, 02.26.29 | 28.415 | 1,77022505 0,00207135 | 0,00003287 | ||
26 | 16/05/2026, 02.20.29 | 8.011 | 1,77022505 0,00024353 | 0,00000936 | ||
63 | 16/05/2026, 02.18.50 | 20.134 | 1,77022505 0,00123502 | 0,0000196 |
