Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 16/05/2026, 01.23.28 | 12.289 | 1,77022505 0,00053993 | 0,00002454 | ||
24 | 16/05/2026, 01.21.37 | 13.223 | 1,77022505 0,00023325 | 0,00000971 | ||
5 | 16/05/2026, 01.20.03 | 2.377 | 1,77022505 0,00000678 | 0,00000135 | ||
2 | 16/05/2026, 01.19.32 | 661 | 1,77022505 0,00000227 | 0,00000113 | ||
2 | 16/05/2026, 01.19.20 | 1.168 | 1,77022505 | 0DASH | ||
18 | 16/05/2026, 01.19.18 | 8.030 | 1,77022505 0,0004943 | 0,00002746 | ||
21 | 16/05/2026, 01.18.07 | 8.692 | 1,77022505 0,00032482 | 0,00001546 | ||
64 | 16/05/2026, 01.16.59 | 27.977 | 1,77022505 0,00268296 | 0,00004192 | ||
20 | 16/05/2026, 01.12.00 | 14.967 | 1,77022505 0,00021929 | 0,00001096 | ||
24 | 16/05/2026, 01.10.33 | 9.760 | 1,77022505 0,000514 | 0,00002141 | ||
50 | 16/05/2026, 01.09.03 | 20.125 | 1,77022505 0,00061207 | 0,00001224 | ||
86 | 16/05/2026, 01.06.00 | 41.747 | 1,77022505 0,00149187 | 0,00001734 | ||
44 | 16/05/2026, 01.00.26 | 25.017 | 1,77022505 0,00068579 | 0,00001558 | ||
26 | 16/05/2026, 00.57.09 | 11.388 | 1,77022505 0,00050771 | 0,00001952 | ||
38 | 16/05/2026, 00.55.23 | 22.420 | 1,77022505 0,00077389 | 0,00002036 | ||
9 | 16/05/2026, 00.52.47 | 5.108 | 1,77022505 0,00014416 | 0,00001601 | ||
17 | 16/05/2026, 00.52.30 | 9.208 | 1,77022505 0,00031234 | 0,00001837 | ||
1 | 16/05/2026, 00.50.55 | 425 | 1,77022505 | 0DASH | ||
145 | 16/05/2026, 00.50.54 | 67.476 | 1,77022505 0,0031402 | 0,00002165 | ||
128 | 16/05/2026, 00.40.43 | 74.221 | 1,77022695 0,00323573 | 0,00002527 |
