Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 06.20.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.19.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.19.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.19.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.19.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.19.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.19.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.18.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.18.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.18.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.18.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.18.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.18.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.17.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.17.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.17.39 | 2 | 70.415 0,15% | 50.000.000 | 0,00000006 | ||
22/05/2026, 06.17.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 06.17.19 | 3 | 3.338.603 6,68% | 50.000.000 | 0,00000002 | ||
22/05/2026, 06.17.09 | 15 | 5.277.324 10,56% | 50.000.000 | 0,00000802 | ||
22/05/2026, 06.16.59 | 4 | 1.768.355 3,54% | 50.000.000 | 0,00000006 |
