Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 04.39.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.39.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.39.39 | 4 | 3.215.814 6,44% | 50.000.000 | 0,00000546 | ||
17/05/2026, 04.39.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.39.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.39.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.38.59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.38.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.38.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.38.29 | 4 | 3.204.802 6,41% | 50.000.000 | 0,00000568 | ||
17/05/2026, 04.38.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.38.09 | 4 | 3.383.553 6,77% | 50.000.000 | 0,00000216 | ||
17/05/2026, 04.37.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.37.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.37.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.37.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.37.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.37.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.36.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 04.36.49 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 |
