Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 15:15:35 | 10 | 7.105 | 973.007 2,44% | < 0,000001 | ||
18-05-2026, 15:15:33 | 8 | 8.642 | 1.729.934 4,33% | < 0,000001 | ||
18-05-2026, 15:15:31 | 8 | 9.673 | 1.076.329 2,7% | < 0,000001 | ||
18-05-2026, 15:15:29 | 9 | 11.598 | 1.977.427 4,95% | < 0,000001 | ||
18-05-2026, 15:15:27 | 7 | 6.798 | 985.271 2,47% | < 0,000001 | ||
18-05-2026, 15:15:25 | 8 | 7.589 | 1.001.222 2,51% | < 0,000001 | ||
18-05-2026, 15:15:23 | 7 | 6.297 | 1.077.896 2,7% | < 0,000001 | ||
18-05-2026, 15:15:21 | 7 | 5.503 | 762.539 1,91% | < 0,000001 | ||
18-05-2026, 15:15:19 | 10 | 14.128 | 2.111.825 5,28% | < 0,000001 | ||
18-05-2026, 15:15:17 | 5 | 3.603 | 725.002 1,82% | < 0,000001 | ||
18-05-2026, 15:15:15 | 7 | 22.283 | 3.619.075 9,05% | < 0,000001 | ||
18-05-2026, 15:15:13 | 8 | 10.769 | 1.863.506 4,66% | < 0,000001 | ||
18-05-2026, 15:15:11 | 7 | 6.194 | 1.085.891 2,72% | < 0,000001 | ||
18-05-2026, 15:15:09 | 9 | 8.448 | 1.517.746 3,8% | < 0,000001 | ||
18-05-2026, 15:15:07 | 10 | 8.311 | 1.591.255 3,98% | < 0,000001 | ||
18-05-2026, 15:15:05 | 9 | 7.497 | 1.243.765 3,11% | < 0,000001 | ||
18-05-2026, 15:15:03 | 8 | 11.063 | 1.458.778 3,65% | < 0,000001 | ||
18-05-2026, 15:15:01 | 15 | 10.001 | 2.004.334 5,02% | < 0,000001 | ||
18-05-2026, 15:14:59 | 12 | 12.204 | 2.221.885 5,56% | < 0,000001 | ||
18-05-2026, 15:14:57 | 20 | 8.035 | 1.995.760 4,99% | < 0,000001 |
