Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 21:30:45 | 45 | 12.069 | 1.920.490 4,81% | < 0,000001 | ||
18-05-2026, 21:30:43 | 56 | 16.708 | 4.303.471 10,76% | < 0,000001 | ||
18-05-2026, 21:30:41 | 39 | 17.607 | 3.498.774 8,75% | < 0,000001 | ||
18-05-2026, 21:30:39 | 45 | 15.349 | 3.000.088 7,51% | < 0,000001 | ||
18-05-2026, 21:30:37 | 45 | 11.666 | 1.987.368 4,97% | < 0,000001 | ||
18-05-2026, 21:30:35 | 37 | 16.121 | 3.496.298 8,75% | < 0,000001 | ||
18-05-2026, 21:30:33 | 38 | 17.060 | 3.998.163 10% | < 0,000001 | ||
18-05-2026, 21:30:31 | 45 | 28.080 | 5.691.033 14,23% | < 0,000001 | ||
18-05-2026, 21:30:29 | 36 | 16.868 | 3.728.886 9,33% | < 0,000001 | ||
18-05-2026, 21:30:27 | 63 | 17.679 | 3.949.662 9,88% | < 0,000001 | ||
18-05-2026, 21:30:25 | 47 | 17.394 | 3.795.876 9,49% | < 0,000001 | ||
18-05-2026, 21:30:23 | 46 | 28.914 | 5.705.858 14,27% | < 0,000001 | ||
18-05-2026, 21:30:21 | 50 | 15.963 | 5.763.341 14,41% | < 0,000001 | ||
18-05-2026, 21:30:19 | 36 | 13.003 | 2.777.110 6,95% | < 0,000001 | ||
18-05-2026, 21:30:17 | 50 | 22.603 | 3.635.938 9,09% | < 0,000001 | ||
18-05-2026, 21:30:15 | 43 | 22.833 | 4.029.250 10,08% | < 0,000001 | ||
18-05-2026, 21:30:13 | 40 | 19.232 | 4.202.165 10,51% | < 0,000001 | ||
18-05-2026, 21:30:11 | 42 | 16.551 | 3.887.579 9,72% | < 0,000001 | ||
18-05-2026, 21:30:09 | 44 | 18.624 | 4.308.824 10,78% | < 0,000001 | ||
18-05-2026, 21:30:07 | 44 | 19.006 | 5.577.340 13,95% | < 0,000001 |
