Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 04:34:29 | 10 | 5.867 | 1.402.997 3,51% | < 0,000001 | ||
18-05-2026, 04:34:27 | 8 | 10.594 | 1.762.798 4,41% | < 0,000001 | ||
18-05-2026, 04:34:25 | 16 | 20.522 | 3.257.001 8,15% | < 0,000001 | ||
18-05-2026, 04:34:23 | 38 | 8.323 | 1.594.978 3,99% | < 0,000001 | ||
18-05-2026, 04:34:21 | 61 | 10.269 | 2.264.524 5,67% | < 0,000001 | ||
18-05-2026, 04:34:19 | 61 | 13.255 | 2.376.010 5,95% | < 0,000001 | ||
18-05-2026, 04:34:17 | 53 | 9.074 | 2.012.856 5,04% | < 0,000001 | ||
18-05-2026, 04:34:15 | 64 | 11.955 | 2.628.927 6,58% | < 0,000001 | ||
18-05-2026, 04:34:13 | 48 | 9.848 | 2.006.748 5,02% | < 0,000001 | ||
18-05-2026, 04:34:11 | 64 | 11.874 | 2.602.977 6,51% | < 0,000001 | ||
18-05-2026, 04:34:09 | 60 | 9.377 | 2.007.282 5,02% | < 0,000001 | ||
18-05-2026, 04:34:07 | 59 | 10.323 | 2.153.727 5,39% | < 0,000001 | ||
18-05-2026, 04:34:05 | 22 | 9.133 | 1.543.347 3,86% | < 0,000001 | ||
18-05-2026, 04:34:03 | 87 | 18.484 | 3.681.028 9,21% | < 0,000001 | ||
18-05-2026, 04:34:01 | 54 | 10.546 | 2.402.845 6,01% | < 0,000001 | ||
18-05-2026, 04:33:59 | 65 | 17.059 | 3.234.176 8,09% | < 0,000001 | ||
18-05-2026, 04:33:57 | 50 | 10.269 | 1.931.103 4,83% | < 0,000001 | ||
18-05-2026, 04:33:55 | 58 | 13.768 | 2.782.624 6,96% | < 0,000001 | ||
18-05-2026, 04:33:53 | 62 | 12.439 | 3.011.654 7,53% | < 0,000001 | ||
18-05-2026, 04:33:51 | 51 | 12.044 | 2.391.986 5,98% | < 0,000001 |
