Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 16:22:11 | 2 | 1.144 | 103.476 0,01 % | 1.800 | ||
16.05.2026, 16:22:11 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:22:10 | 2 | 1.210 | 136.583 0,01 % | 1.800 | ||
16.05.2026, 16:22:10 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:22:07 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:22:06 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
16.05.2026, 16:22:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:22:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:22:03 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:22:02 | 2 | 1.138 | 72.589 0,01 % | 1.800 | ||
16.05.2026, 16:22:02 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
16.05.2026, 16:22:02 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:22:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:21:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:21:56 | 2 | 1.146 | 103.440 0,01 % | 1.800 | ||
16.05.2026, 16:21:56 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:21:55 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:21:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:21:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:21:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
