Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 23:30:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:28 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:26 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 23:30:26 | 2 | 1.266 | 94.568 0,01 % | 1.800 | ||
16.05.2026, 23:30:25 | 2 | 1.151 | 103.476 0,01 % | 1.800 | ||
16.05.2026, 23:30:22 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 23:30:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:18 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 23:30:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:16 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
16.05.2026, 23:30:16 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
16.05.2026, 23:30:15 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
16.05.2026, 23:30:15 | 2 | 911 | 31.225 0,01 % | 1.800 | ||
16.05.2026, 23:30:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 23:30:11 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 23:30:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 23:30:07 | 2 | 1.152 | 86.376 0,01 % | 1.800 |
