Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 17:33:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:33:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:33:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:33:29 | 9 | 1.313.694 2,63 % | 50.000.000 | 0,00000009 | ||
16.05.2026, 17:33:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:33:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:32:59 | 7 | 1.247.827 2,5 % | 50.000.000 | 0,00000005 | ||
16.05.2026, 17:32:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:32:39 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:32:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:32:19 | 7 | 1.247.827 2,5 % | 50.000.000 | 0,00000005 | ||
16.05.2026, 17:32:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:31:59 | 4 | 1.191.512 2,39 % | 50.000.000 | 0,00000011 | ||
16.05.2026, 17:31:49 | 15 | 1.627.222 3,26 % | 50.000.000 | 0,00000092 | ||
16.05.2026, 17:31:39 | 3 | 971.394 1,95 % | 50.000.000 | 0,00000059 | ||
16.05.2026, 17:31:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:31:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:31:09 | 8 | 1.271.627 2,55 % | 50.000.000 | 0,00000027 | ||
16.05.2026, 17:30:59 | 4 | 2.528.801 5,06 % | 50.000.000 | 0,00000012 | ||
16.05.2026, 17:30:49 | 5 | 2.838.069 5,68 % | 50.000.000 | 0,00000006 |
