Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 05:13:59 | 5 | 3.843.984 7,69 % | 50.000.000 | 0,00000025 | ||
16.05.2026, 05:13:49 | 6 | 5.807.235 11,62 % | 50.000.000 | 0,00000756 | ||
16.05.2026, 05:13:39 | 4 | 2.420.805 4,85 % | 50.000.000 | 0,00000009 | ||
16.05.2026, 05:13:29 | 4 | 4.358.388 8,72 % | 50.000.000 | 0,00000855 | ||
16.05.2026, 05:13:19 | 6 | 4.847.287 9,7 % | 50.000.000 | 0,00000223 | ||
16.05.2026, 05:13:09 | 4 | 3.217.369 6,44 % | 50.000.000 | 0,00000894 | ||
16.05.2026, 05:12:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:12:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:12:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:12:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:12:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:12:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:11:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:11:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:11:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:11:29 | 10 | 1.432.234 2,87 % | 50.000.000 | 0,00000094 | ||
16.05.2026, 05:11:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:11:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:10:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 05:10:49 | 2 | 629.861 1,26 % | 50.000.000 | 0,00000001 |
