Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-18 11:47:09 | 4 | 3 213 322 6,43 % | 50 000 000 | 0,00000593 | ||
2026-05-18 11:46:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:46:49 | 16 | 3 055 496 6,12 % | 50 000 000 | 0,00000127 | ||
2026-05-18 11:46:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:46:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:46:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:46:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:45:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:45:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:45:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:45:29 | 4 | 1 200 336 2,41 % | 50 000 000 | 0,00000014 | ||
2026-05-18 11:45:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:45:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:44:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:44:49 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000002 | ||
2026-05-18 11:44:39 | 5 | 2 782 719 5,57 % | 50 000 000 | 0,00000005 | ||
2026-05-18 11:44:29 | 4 | 3 216 409 6,44 % | 50 000 000 | 0,00000561 | ||
2026-05-18 11:44:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:44:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 11:43:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 |
