Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 05:50:44 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 05:50:44 17/05/2026 | 1 | 0SUI | 0,000139824 | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 05:50:44 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 05:50:44 17/05/2026 | 9 | 0SUI | 0,009425816 | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 05:50:44 17/05/2026 | 1 | 0SUI | -0,016161736 | |||
ConsensusCommitPrologueV4 | 05:50:44 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 05:50:44 17/05/2026 | 3 | 400 | 0,00153352 | |||
ConsensusCommitPrologueV4 | 05:50:43 17/05/2026 | 0 | 0SUI | 0SUI |
